1
/
of
15
LAWSON Laboratory
Dry Bath Incubator,Block Heater,with Heating Timing,DH-10S,DH-20S
Dry Bath Incubator,Block Heater,with Heating Timing,DH-10S,DH-20S
Regular price
$675.00 USD
Now
Sold out
Sale price
$675.00 USD
Regular price
Unit price
/
per
Free shipping Customs duties and taxes may apply depending on destination and are the responsibility of the customer.
Fast lead time available
Multiple configurations available
Couldn't load pickup availability
Product Introduction
- DH-10S / DH-20S Dry Bath Incubator Increase lab versatility with the LAWSON Laboratory dry baths / block heaters,which offer a range of configurations with interchangeable modular blocks for a variety application needs.
- Available with touch screen controls, our units provide outstanding temperature uniformity and stability that help create the reproducible results that need.
- It is widely used for sample preservation and reactions, DNA amplification, as well as serum coagulation(Laboratory & Research Use).
Product Features
- Temperature and time displayed on the touchscreen
- Simultaneous display of set temperature and real-time temperature
- Temperature control time is adjustable
- Programmable five-point temperature and time settings
- Constructed with aluminum alloy metal module
- Metal module is easy to replace and clean
- Temperature deviation calibration
- Buzzer alarm prompts when temperature control time ends
Technical Parameters
| Model | DH-10S / DH-20S |
| Temperature Control Range | R.T +5 ~100 ℃ / R.T -25 ~100 ℃ |
| Display Type | 4.3-inch high-definition capacitive screen |
| Control Method | Full-screen TFT touch operation |
| End or Fault Alarm Function | Available |
| Temperature Calibration Function | Available |
| Dynamic Temperature/Time Display | Available |
| Time Setting | 1 minute to 99 hours 59 minutes or continuous operation |
| Temperature Control Accuracy | ≤ ±0.5 °C |
| Display Accuracy | 0.1 °C |
| Block Temperature Uniformity | ≤ ±0.3 °C |
| Heating Cooling Time | ≤15 minutes (from 20 °C to 100 °C) / ≤15 minutes (from 100 °C to 20 °C) |
| Multi-step Programming Function | Available (up to 5 sets selectable) |
| Standard Centrifuge Tube Block | 1.5/2 ml × 35 wells |
| Temperature Control Method | PI heating film / Thermoelectric semiconductor |
| Power Consumption | 200W / 250W |
| Fuse | 250V 3A Φ5×20 |
| Power Supply Input | 100–240V / 50–60Hz ~ 1.0A |
| Dimensions (mm) | 280 (D) × 210 (W) × 180 (H) |
| Packaging Dimensions (mm) | 340 (L) × 265 (W) × 240 (H) |
| Net/Gross Weight (kg) | 2.5 / 3.2 |
Block Model Selection Table
| Model | Aperture and Tube Number |
| DW30 | 96x0.2ml standard plate |
| DW31 | 54x0.5ml centrifuge tube |
| DW32 | 35x1.5ml centrifuge tube |
| DW33 | 35x2.0ml centrifuge tube |
| DW34 | 15x0.5ml+20x1.5m centrifuge tube |
| DW35 | 24xDiametersp12mm test tube |
| DW36 | 32x0.2ml+25x1.5ml centrifuge tube |
| DW37 | 32x0.2ml+10x0.5ml+15x1.5ml centrifuge tube |
| DW38 | 103x67x30 (square trough module) |
| DW39 | 96x0.2ml enzyme-linked immunosorbent assay (ELISA) plate (flat bottom) |
| DW40 | 24x5ml centrifuge tube |
| DW41 | 12x15ml |
| DW42 | 6x50ml |
| DW43 | 15x10ml |
| Note | Additional module types are available for customization. |
For laboratory and research use only. Not intended for clinical, medical, or direct food processing use.
Share
0
Total items
$0.00
Free shipping Customs duties and taxes may apply depending on destination and are the responsibility of the customer.
Product subtotal
Remove all 0 items from your cart?