1
/
of
13
Lawson Laboratory Ltd
Digital Dry Bath,Heating Dry Baths,Dry Incubator,DH200-1
Digital Dry Bath,Heating Dry Baths,Dry Incubator,DH200-1
Regular price
$475.00 USD
Regular price
$475.00 USD
Sale price
$475.00 USD
Unit price
$475.00
/
per
item
Shipping calculated at checkout.
Couldn't load pickup availability
Product Introduction
- DH200-1/DH200-2 Digital Dry Bath device with high temperature control accuracy and good sample parallelism,provide outstanding temperature uniformity and stability that help create the reproducible results that you need.
- which offer a range of configurations with interchangeable modular blocks for a variety application needs.
- Digital Dry Bath can be widely used in the cultivation, preservation, and reaction of various samples, and is widely applied in industries such as medicine, chemical engineering, food safety, quality inspection.
Product Features
- Digital controls and display of time and temperature
- Temperature calibration enables to offset the temperature to desired value
- Timer allows the user to accurately monitor the heating time
- Interchangeable aluminum alloy sample blocks provide versatility and allow for easy cleaning and disinfecting
- Instrument has a fast heating rate, uniform heating, accurate temperature control, high stability, low energy consumption, and no noise
- Built-in temperature deviation calibration function, automatic fault detection, and buzzer alarm function
- Built-in over-temperature protection device, which makes it safer and more reliable to use and extends the service life of the machine
Note
The results may vary depending on the sample type and operating conditions.
This instrument is intended for Research Use Only (RUO) and is not for diagnostic or human therapeutic use.
Technical Parameters
| Model | DH200-1 / DH200-2 |
| Temperature range | Ambient + 5°C – 150°C |
| Heating Up Time | ≤ 30 minutes (from 20℃ to 100℃) |
| Temp stability (@100~150℃) | ≤±1℃ |
| Temp stability (@40~100℃) | ≤±0.5℃ |
| Max temp differ of block @40℃ | 0.3℃ |
| Temp uniformity of block | ≤±0.5℃ |
| Temperature display accuracy | 0.1℃ |
| Timer Range | 0-99:59 min or continuous |
| Maximum Temperature | 150℃ |
| Maximum Power | 250W / 300W |
| Dimensions L x W x H | 260×220×85mm |
| Weight | 2.6 kg / 2.95 kg |
Module Model Selection Table
| Model | Test Tube Diameter | Number of Test Tubes | Module Size |
| DT01 | 6mm | 42 | 95.5×76.5×50 |
| DT02 | 7mm | 42 | 95.5×76.5×50 |
| DT03 | 10mm | 20 | 95.5×76.5×50 |
| DT04 | 12mm | 24 | 95.5×76.5×50 |
| DT05 | 13mm | 20 | 95.5×76.5×50 |
| DT06 | 15mm | 12 | 95.5×76.5×50 |
| DT07 | 16mm | 12 | 95.5×76.5×50 |
| DT08 | 19mm | 12 | 95.5×76.5×50 |
| DT09 | 20mm | 6 | 95.5×76.5×50 |
| DT10 | 26mm | 6 | 95.5×76.5×50 |
| DT11 | 28mm | 4 | 95.5×76.5×50 |
| DT12 | 40mm | 4 | 95.5×76.5×50 |
| DT13 | 0.5ml | 48 | 95.5×76.5×50 |
| DT14 | 1.5ml | 24 | 95.5×76.5×50 |
| DT15 | 2.0ml | 24 | 95.5×76.5×50 |
| DT16 | 0.2ml | 48 | 78×114×26 |
| DT17 | Flat plate | 96-well ELISA plate | 81×123×19 |
| DT18 | Customizable | Customizable | Customizable |
Share
